Strictly Necessary
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
No standings are available.
|
Matches Played |
Avg Goals Per Match |
BTTS |
Over 1.5 |
Over 2.5 |
|---|---|---|---|---|
| 10 | 3.1 | 60% | 80% | 60% |
| Date | Home | 📊 | Away |
|---|---|---|---|
| 18.09.2026 | Persipura Jayapura | 📊 | Tornado Pekanbaru |
| 18.09.2026 | Putra Sinar Giri | 📊 | Persikad Depok FC |
| 19.09.2026 | Dejan | 📊 | Cilegon United |
| 19.09.2026 | PSGC Ciamis | 📊 | Sumsel United |
| 19.09.2026 | PSPS | 📊 | Persiraja Banda Aceh |
| 19.09.2026 | Persiba Balikpapan | 📊 | Persela Lamongan |
| 20.09.2026 | Deltras | 📊 | Barito Putera |
| 20.09.2026 | PSMS Medan | 📊 | Persiku Kudus |
| 20.09.2026 | Persis Solo | 📊 | PSBS Biak Numfor |
| 20.09.2026 | Semen Padang | 📊 | PSIS Semarang |
| Date | Home | Result | Away |
|---|---|---|---|
| 13.09.2026 | Persiraja Banda Aceh | 0:1 | Semen Padang |
| 13.09.2026 | PSBS Biak Numfor | 0:5 | Deltras |
| 13.09.2026 | Sumsel United | 2:2 | PSMS Medan |
| 13.09.2026 | Cilegon United | 3:2 | Persiba Balikpapan |
| 13.09.2026 | Persela Lamongan | 2:0 | Persis Solo |
| 12.09.2026 | Persiku Kudus | 1:1 | Putra Sinar Giri |
| 12.09.2026 | Persikad Depok FC | 2:1 | PSGC Ciamis |
| 12.09.2026 | Barito Putera | 3:2 | Persipura Jayapura |
| 12.09.2026 | Dejan | 0:1 | Tornado Pekanbaru |
| 11.09.2026 | PSIS Semarang | 2:1 | PSPS |
We use necessary cookies for login, security and essential functionality. Google Analytics is enabled only after your consent. Read our Cookie Policy.
You may change your choice at any time through the “Cookie Settings” link in the footer.
Required for login, session management, account security, device limits, referral functionality and remembering your cookie choice.
Google Analytics helps us understand how the website is used and which pages need improvement.
Liga 2